Compare our accounts
If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.
Search for Investment Trusts by name, or use our filters to find the right investment for you.
Or use the filters below to help search for your next Investment Trust
|
Open
preview
|
Name
|
Previous
close
|
Ongoing
Charges
|
Risk level
|
5 year
annualised
return
|
Click to
compare
|
|---|---|---|---|---|---|---|
| Show more | 391.00 | 1.16% | 8.22% | |||
| Show more | 2,576.00 | 0.69% | 20.26% | |||
| Show more | 251.00 | 1.19% | 6.85% | |||
| Show more | 167.00 | 1.56% | 9.61% | |||
| Show more | 432.00 | 1.10% | 12.95% | |||
| Show more | 315.00 | 0.85% | 11.93% | |||
| Show more | 453.00 | 0.86% | 12.15% | |||
| Show more | 714.00 | 0.95% | 4.53% | |||
| Show more | 506.00 | 0.85% | -4.02% | |||
| Show more | 1,736.00 | 0.80% | 6.38% | |||
| Show more | 105.40 | 1.36% | 8.72% | |||
| Show more | 10.95 | N/A | -11.34% | |||
| Show more | 299.50 | N/A | N/A | |||
| Show more | 1,319.00 | 0.62% | 8.00% | |||
| Show more | 674.00 | 0.80% | 18.36% | |||
| Show more | 70.20 | 1.27% | 6.36% | |||
| Show more | 13.85 | 1.35% | -28.17% | |||
| Show more | 24.00 | N/A | N/A | |||
| Show more | 372.00 | 0.84% | -5.63% | |||
| Show more | 247.00 | 0.26% | 8.84% | |||
| Show more | 178.00 | N/A | N/A | |||
| Show more | 165.00 | 2.56% | -2.37% | |||
| Show more | 250.00 | 0.45% | 3.78% | |||
| Show more | 686.00 | N/A | 22.18% | |||
| Show more | 422.50 | 1.13% | 4.72% | |||
| Show more | 4.31 | 1.13% | 4.19% | |||
| Show more | 75.50 | 1.09% | -3.62% | |||
| Show more |
Baillie Gifford Baillie Gifford European Growth Trust plc Ord 2.5 P |
114.00 | 0.66% | -4.71% | ||
| Show more | 304.00 | 1.06% | -7.65% | |||
| Show more | 159.40 | 0.81% | -7.50% | |||
| Show more | 215.00 | 0.71% | 0.15% | |||
| Show more | 315.00 | 0.72% | -1.25% | |||
| Show more | 121.00 | 1.80% | 7.83% | |||
| Show more | 820.00 | 1.62% | 5.03% | |||
| Show more | 71.00 | 1.20% | N/A | |||
| Show more | 277.00 | 0.73% | 13.72% | |||
| Show more | 184.50 | 1.41% | 13.81% | |||
| Show more | 589.00 | 0.78% | -0.55% | |||
| Show more | 421.00 | 1.23% | 7.45% | |||
| Show more | 842.00 | 0.95% | 12.50% | |||
| Show more | 170.00 | 1.15% | 17.24% | |||
| Show more | 226.00 | 1.15% | 6.82% | |||
| Show more | 92.00 | 1.14% | 2.78% | |||
| Show more | 8.00 | 9.00% | -22.02% | |||
| Show more | 1,630.00 | 0.98% | 2.72% | |||
| Show more | 1,498.00 | 0.61% | 10.56% | |||
| Show more | 273.00 | 1.04% | 17.08% | |||
| Show more | 340.00 | 1.80% | 22.63% | |||
| Show more | 52.20 | 1.25% | 7.27% | |||
| Show more |
CT Global Managed Portfolio Trust PLC Growth GRWTH SHS GBP0.046131176 |
322.00 | 1.11% | 2.33% | ||
| Show more |
CT Global Managed Portfolio Trust PLC Income INC SHS GBP0.046131176 |
131.50 | 1.20% | 3.81% | ||
| Show more | 150.00 | 1.83% | -1.27% | |||
| Show more | 510.00 | 1.10% | 9.68% | |||
| Show more | 353.00 | 0.66% | 5.46% | |||
| Show more | 104.50 | 1.03% | 5.31% | |||
| Show more | 113.00 | 1.03% | 9.55% | |||
| Show more | 120.00 | 1.54% | 9.10% | |||
| Show more | 5,190.00 | 0.58% | 2.40% | |||
| Show more | 139.00 | 2.33% | -3.42% | |||
| Show more | 78.40 | 0.77% | -19.97% | |||
| Show more | 482.00 | N/A | 6.68% | |||
| Show more | 123.00 | N/A | 7.65% | |||
| Show more | 91.00 | 2.07% | 10.08% | |||
| Show more | 90.00 | 2.48% | 3.32% | |||
| Show more | 42.50 | N/A | N/A | |||
| Show more | 475.00 | 1.98% | 10.39% | |||
| Show more | 303.00 | 0.56% | 4.16% | |||
| Show more | 233.00 | 2.20% | -10.28% | |||
| Show more | 278.00 | 1.43% | 12.93% | |||
| Show more | 11.15 | N/A | -28.27% | |||
| Show more | 829.00 | 0.50% | 10.72% | |||
| Show more | 249.00 | 0.76% | -5.59% | |||
| Show more | 920.00 | 0.97% | 3.83% | |||
| Show more | 576.00 | 0.95% | 5.58% | |||
| Show more | 251.00 | 0.92% | -5.80% | |||
| Show more | 1,368.00 | 0.81% | 10.84% | |||
| Show more | 419.00 | 0.68% | 8.79% | |||
| Show more | 445.00 | 0.68% | 12.52% | |||
| Show more | 770.00 | 0.62% | -0.87% | |||
| Show more | 88.20 | 1.24% | 4.64% | |||
| Show more | 478.00 | N/A | 9.76% | |||
| Show more | 74.50 | 1.18% | 1.54% | |||
| Show more | 82.50 | 1.13% | 2.45% | |||
| Show more | 58.00 | 2.11% | 10.37% | |||
| Show more | 340.00 | 1.00% | 5.18% | |||
| Show more | 87.70 | 1.70% | 11.98% | |||
| Show more | 45.65 | 1.31% | -9.20% | |||
| Show more | 175.70 | N/A | -7.09% | |||
| Show more | 339.00 | N/A | -9.10% | |||
| Show more | 0.76 | 1.26% | -3.27% | |||
| Show more | 105.00 | 1.03% | 1.95% | |||
| Show more | 134.80 | 1.14% | 1.02% | |||
| Show more | 9.80 | 1.41% | -37.47% | |||
| Show more | 318.00 | 1.12% | 8.20% | |||
| Show more | 326.00 | 1.12% | 8.71% | |||
| Show more | 3,305.00 | 3.07% | 8.48% | |||
| Show more | 254.00 | 1.09% | 5.15% | |||
| Show more | 202.00 | 0.93% | 9.90% | |||
| Show more | 933.00 | 0.39% | -2.68% | |||
| Show more | 2,890.00 | 1.08% | 4.90% | |||
Investment Trusts to compare:
If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.
Take a look at the latest market and company data as well as having access to expert commentary and news.
There are lots of useful guides available to help you set up and manage your account through our online service.
You can search and compare over 2,500 funds from leading UK fund companies. If you are looking for a simple way to add to your portfolio, you can view our Select List of funds which are independently selected by FE fundinfo.
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.