Dividend overview
Last dividend:
GBX 1.4 (29/05/2026)
Dividend yield:
5.84%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00BDVK7088
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
70.50 p
Previous close:
70.20 p
Day High / Low:
73.00 p - 69.00 p
52 week High / Low:
81.00 p - 63.50 p
Volume:
442,377.00
Market capitalisation:
£ 56,511,001.76
Total assets:
N/A
Published NAV:
84.40 p
Premium + / Discount – (%):
-16.71%
Gross gearing:
46.93%
Last dividend:
GBX 1.4 (29/05/2026)
Dividend yield:
5.84%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 1.4 (29/05/2026)
Dividend yield:
5.84%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 1.4 | 29-May-26 | 14-May-26 | N/A |
| GBX 1.12 | 10-Apr-26 | 01-Apr-26 | N/A | |
| 31-Dec-2025 | GBX 1.55 | 29-Aug-25 | 14-Aug-25 | N/A |
| GBX 1.55 | 30-May-25 | 15-May-25 | N/A | |
| GBX 1.55 | 28-Feb-25 | 13-Feb-25 | N/A | |
| 31-Dec-2024 | GBX 1.55 | 22-Nov-24 | 07-Nov-24 | N/A |
| GBX 1.625 | 30-Aug-24 | 15-Aug-24 | N/A | |
| GBX 1.14 | 31-May-24 | 16-May-24 | N/A | |
| GBX 1.14 | 01-Mar-24 | 15-Feb-24 | N/A | |
| 31-Dec-2023 | GBX 1.812 | 25-Aug-23 | 10-Aug-23 | N/A |
| GBX 1.1 | 26-May-23 | 11-May-23 | N/A | |
| GBX 1.375 | 24-Feb-23 | 09-Feb-23 | N/A | |
| 31-Dec-2022 | GBX 1.1 | 25-Nov-22 | 10-Nov-22 | N/A |
| GBX 1.28 | 26-Aug-22 | 11-Aug-22 | N/A | |
| GBX 1.04 | 27-May-22 | 12-May-22 | N/A | |
| GBX 1.04 | 28-Feb-22 | 10-Feb-22 | N/A | |
| 31-Dec-2021 | GBX 1.04 | 26-Nov-21 | 11-Nov-21 | N/A |
| GBX 1.312 | 31-Aug-21 | 12-Aug-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
5.84%
Ex-Dividend date:
N/A