Dividend overview
Last dividend:
GBX 1.4 (14/08/2026)
Dividend yield:
16.24%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00BDVK7088
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
68.50 p
Previous close:
67.20 p
Day High / Low:
70.00 p - 67.00 p
52 week High / Low:
81.00 p - 63.50 p
Volume:
155,954.00
Market capitalisation:
£ 54,095,999.27
Total assets:
N/A
Published NAV:
83.30 p
Premium + / Discount – (%):
-16.93%
Gross gearing:
46.93%
Last dividend:
GBX 1.4 (14/08/2026)
Dividend yield:
16.24%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 1.4 (14/08/2026)
Dividend yield:
16.24%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 1.4 | 14-Aug-26 | 30-Jul-26 | N/A |
| GBX 1.12 | 10-Apr-26 | 01-Apr-26 | N/A | |
| 31-Dec-2025 | GBX 9.5 | 28-Nov-25 | 13-Nov-25 | N/A |
| GBX 1.55 | 29-Aug-25 | 14-Aug-25 | N/A | |
| GBX 1.55 | 30-May-25 | 15-May-25 | N/A | |
| GBX 1.55 | 28-Feb-25 | 13-Feb-25 | N/A | |
| 31-Dec-2024 | GBX 1.55 | 22-Nov-24 | 07-Nov-24 | N/A |
| GBX 1.625 | 30-Aug-24 | 15-Aug-24 | N/A | |
| GBX 1.14 | 31-May-24 | 16-May-24 | N/A | |
| GBX 1.14 | 01-Mar-24 | 15-Feb-24 | N/A | |
| 31-Dec-2023 | GBX 1.812 | 25-Aug-23 | 10-Aug-23 | N/A |
| GBX 1.1 | 26-May-23 | 11-May-23 | N/A | |
| GBX 1.375 | 24-Feb-23 | 09-Feb-23 | N/A | |
| 31-Dec-2022 | GBX 1.1 | 25-Nov-22 | 10-Nov-22 | N/A |
| GBX 1.28 | 26-Aug-22 | 11-Aug-22 | N/A | |
| GBX 1.04 | 27-May-22 | 12-May-22 | N/A | |
| GBX 1.04 | 28-Feb-22 | 10-Feb-22 | N/A | |
| 31-Dec-2021 | GBX 1.04 | 26-Nov-21 | 11-Nov-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
16.24%
Ex-Dividend date:
N/A