Compare our accounts
If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.
Search for ETFs by name, or use our filters to find the right investment for you.
Or use the filters below to help search for your next Exchange Traded Fund
|
Open
preview
|
Name
|
Previous
close
|
5 year
annualised
|
Ongoing
Charge
|
Risk level
|
Click to compare |
|---|---|---|---|---|---|---|
| Show more | 84.53 | 8.41% | 0.25% | |||
| Show more | 6,049.18 | 5.96% | 0.60% | |||
| Show more | 14,283.98 | N/A | 0.09% | |||
| Show more | 19.29 | 12.45% | 0.14% | |||
| Show more | 44.75 | N/A | 0.08% | |||
| Show more | 43.72 | -1.09% | 0.15% | |||
| Show more | 54.47 | N/A | 0.14% | |||
| Show more | 19.02 | 9.83% | 0.12% | |||
| Show more | 31.29 | 21.06% | 0.20% | |||
| Show more | 134.02 | N/A | 0.12% | |||
| Show more | 8,756.02 | 15.73% | 0.22% | |||
| Show more | 405.74 | 13.72% | 0.05% | |||
| Show more | 5,753.56 | 13.72% | 0.05% | |||
| Show more | 253.86 | 12.17% | 0.05% | |||
| Show more | 26,805.61 | 10.11% | 0.07% | |||
| Show more | 100.29 | -4.75% | 0.05% | |||
| Show more | 320.74 | 34.43% | 0.30% | |||
| Show more | 41.55 | -2.36% | 0.25% | |||
| Show more | 8.56 | -1.47% | 0.30% | |||
| Show more | 5.76 | -3.02% | 0.09% | |||
| Show more | 60,550.00 | 28.12% | 0.45% | |||
| Show more | 17,830.97 | 1.01% | 0.25% | |||
| Show more | 42,310.00 | 21.89% | 0.30% | |||
| Show more | 18,179.44 | 9.07% | 0.45% | |||
| Show more | 8,763.49 | -5.54% | 0.65% | |||
| Show more | 14.00 | N/A | 0.25% | |||
| Show more | 639.92 | 7.52% | 0.20% | |||
| Show more | 1,573.68 | 7.04% | 0.55% | |||
| Show more | 213.07 | 10.59% | 0.12% | |||
| Show more | 35.97 | 8.82% | 0.20% | |||
| Show more | 2.76 | 26.41% | 0.55% | |||
| Show more | 2,146.27 | 3.79% | 0.85% | |||
| Show more | 28.95 | 3.33% | 0.85% | |||
| Show more | 14.04 | N/A | 0.08% | |||
| Show more | 264.70 | 12.69% | 0.20% | |||
| Show more | 9,358.20 | 33.24% | 0.35% | |||
| Show more | 20.82 | 6.45% | 0.45% | |||
| Show more | 1,206.94 | -49.59% | 0.25% | |||
| Show more | 465.98 | 14.93% | 0.30% | |||
| Show more | 35,948.77 | 12.12% | 0.30% | |||
| Show more | 21.61 | N/A | 0.10% | |||
| Show more | 3,123.13 | N/A | 0.05% | |||
| Show more | 3,369.91 | N/A | 0.05% | |||
| Show more | 10.14 | N/A | 0.07% | |||
| Show more | 24.84 | 1.97% | 0.05% | |||
| Show more | 35.78 | 10.27% | 0.20% | |||
| Show more | 1,243.50 | 3.76% | 0.10% | |||
| Show more | 14.88 | 11.39% | 0.04% | |||
| Show more | 17.63 | 1.34% | 0.05% | |||
| Show more | 133.21 | -8.57% | 0.07% | |||
Etf to compare:
If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.
Take a look at the latest market and company data as well as having access to expert commentary and news.
There are lots of useful guides available to help you set up and manage your account through our online service.
You can search and compare over 2,500 funds from leading UK fund companies. If you are looking for a simple way to add to your portfolio, you can view our Select List of funds which are independently selected by FE fundinfo.
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.