Gilts results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 0.62 | £ 76.46 | 2042-11-22 | |
| 1.25 | £ 101.50 | 2027-11-22 | |
| 1.25 | £ 99.97 | 2032-11-22 | |
| 2.00 | £ 241.59 | 2035-01-26 | |
| 4.12 | £ 341.99 | 2030-07-22 | |
| 4.25 | £ 99.83 | 2027-12-07 | |
| 4.25 | £ 88.72 | 2039-09-07 | |
| 4.25 | £ 87.35 | 2040-12-07 | |
| 4.25 | £ 81.76 | 2046-12-07 | |
| 4.25 | £ 80.01 | 2049-12-07 | |
| 4.25 | £ 77.53 | 2055-12-07 | |
| 4.25 | £ 97.38 | 2032-06-07 | |
| 4.25 | £ 93.04 | 2036-03-07 | |
| 4.50 | £ 96.61 | 2034-09-07 | |
| 4.50 | £ 87.76 | 2042-12-07 | |
| 4.75 | £ 100.46 | 2030-12-07 | |
| 4.75 | £ 94.12 | 2038-12-07 | |
| 6.00 | £ 103.35 | 2028-12-07 | |
| 0.38 | £ 99.55 | 2026-10-22 | |
| 0.50 | £ 99.10 | 2032-03-07 | |
| 0.50 | £ 97.22 | 2036-07-31 | |
| 0.62 | £ 80.81 | 2040-03-22 | |
| 0.50 | £ 22.20 | 2061-10-22 | |
| 0.50 | £ 90.98 | 2029-01-31 | |
| 0.25 | £ 56.37 | 2052-03-22 | |
| 0.25 | £ 80.90 | 2031-07-31 | |
| 0.12 | £ 55.35 | 2051-03-22 | |
|
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 59.20 | 2048-08-10 |
| 0.12 | £ 99.63 | 2028-08-10 | |
| 0.12 | £ 95.98 | 2031-08-10 | |
| 0.12 | £ 72.43 | 2041-08-10 | |
| 0.12 | £ 98.50 | 2029-03-22 | |
| 0.12 | £ 83.45 | 2036-11-22 | |
| 0.12 | £ 62.91 | 2046-07-22 | |
| 0.12 | £ 43.32 | 2065-11-22 | |
| 0.12 | £ 43.31 | 2073-03-22 | |
| 0.12 | £ 48.53 | 2058-03-22 | |
| 0.12 | £ 42.17 | 2068-03-22 | |
| 0.12 | £ 49.72 | 2056-11-22 | |
| 0.12 | £ 66.49 | 2044-03-22 | |
| 0.12 | £ 77.15 | 2039-03-22 | |
| 0.12 | £ 94.50 | 2028-01-31 | |
| 0.75 | £ 94.00 | 2034-03-22 | |
| 0.75 | £ 95.16 | 2033-11-22 | |
| 0.38 | £ 51.24 | 2062-03-22 | |
| 0.38 | £ 84.25 | 2030-10-22 | |
| 0.62 | £ 72.24 | 2045-03-22 | |
| 0.62 | £ 32.84 | 2050-10-22 | |
| 0.62 | £ 68.12 | 2035-07-31 | |
| 0.88 | £ 76.42 | 2033-07-31 |
Bonds results
Plain Vanilla Listed Bonds
Want to invest in more straightforward bonds? Take a look at the Plain Vanilla Listed Bonds we have available.
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 5.75 | 10,156.50 p | 2032-12-03 | |
| 4.50 | 10,012.50 p | 2026-09-30 | |
| 5.75 | 10,010.00 p | 2026-09-14 | |
|
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,147.50 p | 2028-12-07 |
|
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,192.50 p | 2033-01-18 |
| 4.88 | 8,982.50 p | 2037-09-18 | |
| 5.25 | 9,962.50 p | 2033-12-19 | |
| 9.38 | 14,675.00 p | N/A | |
| 7.25 | 10,387.50 p | 2028-04-21 | |
| 5.38 | 9,895.00 p | 2033-08-22 | |
| 12.00 | 10,542.50 p | 2027-12-12 | |
| 5.88 | 10,315.00 p | 2031-12-11 | |
| 11.50 | 10,062.50 p | 2026-10-03 | |
| 6.50 | 10,245.00 p | 2040-09-17 | |
| 1.62 | 8,942.50 p | 2030-04-06 | |
| 4.50 | 9,892.50 p | 2028-10-19 | |
| 4.88 | 9,697.50 p | 2032-09-19 | |
|
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,217.50 p | 2028-07-27 |
| 0.00 | 11,100.00 p | N/A | |
|
NewCastle Building Society 6.75% Perm Interest Bearing Shs (MBSP) |
6.75 | 10,325.00 p | N/A |
|
Newcastle Building Society 8% Perm Interest Bearing shs (MBSR) |
8.00 | 11,950.00 p | N/A |
| 7.88 | 11,574.00 p | N/A | |
| 6.25 | 9,685.00 p | 2027-06-02 | |
| 6.12 | 10,220.00 p | 2031-12-19 | |
| 5.75 | 10,102.50 p | 2035-06-20 | |
|
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,252.50 p | 2029-06-07 |
| 8.50 | 13,850.00 p | N/A | |
| 5.50 | 10,122.50 p | 2033-01-13 | |
| 6.00 | 10,375.00 p | 2029-12-14 | |
| 5.62 | 10,107.50 p | 2027-12-20 | |
| 5.90 | 10,170.00 p | 2032-11-26 | |
|
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 9,652.50 p | 2033-10-14 |