Gilts results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 0.62 | £ 77.57 | 2042-11-22 | |
| 1.25 | £ 101.24 | 2027-11-22 | |
| 1.25 | £ 100.17 | 2032-11-22 | |
| 2.00 | £ 241.86 | 2035-01-26 | |
| 4.12 | £ 342.50 | 2030-07-22 | |
| 4.25 | £ 100.10 | 2027-12-07 | |
| 4.25 | £ 90.70 | 2039-09-07 | |
| 4.25 | £ 89.36 | 2040-12-07 | |
| 4.25 | £ 84.14 | 2046-12-07 | |
| 4.25 | £ 82.55 | 2049-12-07 | |
| 4.25 | £ 80.28 | 2055-12-07 | |
| 4.25 | £ 98.55 | 2032-06-07 | |
| 4.25 | £ 94.65 | 2036-03-07 | |
| 4.50 | £ 98.06 | 2034-09-07 | |
| 4.50 | £ 89.98 | 2042-12-07 | |
| 4.75 | £ 101.48 | 2030-12-07 | |
| 4.75 | £ 96.11 | 2038-12-07 | |
| 6.00 | £ 104.05 | 2028-12-07 | |
| 0.38 | £ 99.13 | 2026-10-22 | |
| 0.50 | £ 98.85 | 2036-07-31 | |
| 0.62 | £ 81.75 | 2040-03-22 | |
| 0.50 | £ 23.24 | 2061-10-22 | |
| 0.50 | £ 91.04 | 2029-01-31 | |
| 0.25 | £ 58.17 | 2052-03-22 | |
| 0.25 | £ 81.39 | 2031-07-31 | |
| 0.12 | £ 56.97 | 2051-03-22 | |
|
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 60.60 | 2048-08-10 |
| 0.12 | £ 99.60 | 2028-08-10 | |
| 0.12 | £ 95.99 | 2031-08-10 | |
| 0.12 | £ 73.38 | 2041-08-10 | |
| 0.12 | £ 98.59 | 2029-03-22 | |
| 0.12 | £ 84.07 | 2036-11-22 | |
| 0.12 | £ 64.15 | 2046-07-22 | |
| 0.12 | £ 45.53 | 2065-11-22 | |
| 0.12 | £ 45.88 | 2073-03-22 | |
| 0.12 | £ 50.65 | 2058-03-22 | |
| 0.12 | £ 44.49 | 2068-03-22 | |
| 0.12 | £ 51.64 | 2056-11-22 | |
| 0.12 | £ 67.64 | 2044-03-22 | |
| 0.12 | £ 77.99 | 2039-03-22 | |
| 0.12 | £ 94.19 | 2028-01-31 | |
| 0.75 | £ 94.28 | 2034-03-22 | |
| 0.75 | £ 95.39 | 2033-11-22 | |
| 0.38 | £ 53.55 | 2062-03-22 | |
| 0.38 | £ 84.63 | 2030-10-22 | |
| 0.62 | £ 73.50 | 2045-03-22 | |
| 0.62 | £ 34.31 | 2050-10-22 | |
| 0.62 | £ 69.15 | 2035-07-31 | |
| 0.88 | £ 77.22 | 2033-07-31 | |
| 0.88 | £ 89.60 | 2029-10-22 |
Bonds results
Plain Vanilla Listed Bonds
Want to invest in more straightforward bonds? Take a look at the Plain Vanilla Listed Bonds we have available.
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 5.75 | 10,269.00 p | 2032-12-03 | |
| 4.50 | 10,012.50 p | 2026-09-30 | |
| 5.75 | 10,025.00 p | 2026-09-14 | |
|
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,212.50 p | 2028-12-07 |
|
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,315.00 p | 2033-01-18 |
| 4.88 | 9,145.00 p | 2037-09-18 | |
| 5.25 | 10,132.50 p | 2033-12-19 | |
| 9.38 | 15,000.00 p | N/A | |
| 7.25 | 10,432.50 p | 2028-04-21 | |
| 5.38 | 10,027.50 p | 2033-08-22 | |
| 12.00 | 10,652.50 p | 2027-12-12 | |
| 5.88 | 10,495.50 p | 2031-12-11 | |
| 11.50 | 10,095.00 p | 2026-10-03 | |
|
LLoyds Banking Group 9.75% Non-Cum Irredeemable Pref Shares (LLPD) |
9.75 | 157.00 p | N/A |
| 6.50 | 10,462.50 p | 2040-09-17 | |
| 1.62 | 8,947.50 p | 2030-04-06 | |
| 4.50 | 9,925.00 p | 2028-10-19 | |
| 4.88 | 9,792.50 p | 2032-09-19 | |
|
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,275.00 p | 2028-07-27 |
| 0.00 | 11,100.00 p | N/A | |
|
NewCastle Building Society 6.75% Perm Interest Bearing Shs (MBSP) |
6.75 | 10,400.00 p | N/A |
|
Newcastle Building Society 8% Perm Interest Bearing shs (MBSR) |
8.00 | 11,975.00 p | N/A |
| 7.88 | 11,800.00 p | N/A | |
| 6.25 | 9,675.00 p | 2027-06-02 | |
| 6.12 | 10,285.00 p | 2031-12-19 | |
| N/A | 164.10 p | N/A | |
| 5.75 | 10,212.50 p | 2035-06-20 | |
|
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,330.00 p | 2029-06-07 |
| 8.50 | 13,812.50 p | N/A | |
| 7.38 | 113.65 p | N/A | |
| 8.25 | 129.75 p | N/A | |
| 5.50 | 10,275.00 p | 2033-01-13 | |
| 6.00 | 10,382.50 p | 2029-12-14 | |
| 5.62 | 10,177.50 p | 2027-12-20 | |
| 5.90 | 10,312.50 p | 2032-11-26 | |
|
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 9,787.50 p | 2033-10-14 |