Gilts results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 0.62 | £ 80.86 | 2042-11-22 | |
| 1.25 | £ 103.18 | 2027-11-22 | |
| 1.25 | £ 102.63 | 2032-11-22 | |
| 2.00 | £ 244.62 | 2035-01-26 | |
| 4.12 | £ 344.81 | 2030-07-22 | |
| 4.25 | £ 100.30 | 2027-12-07 | |
| 4.25 | £ 92.18 | 2039-09-07 | |
| 4.25 | £ 90.87 | 2040-12-07 | |
| 4.25 | £ 85.80 | 2046-12-07 | |
| 4.25 | £ 84.27 | 2049-12-07 | |
| 4.25 | £ 82.08 | 2055-12-07 | |
| 4.25 | £ 99.74 | 2032-06-07 | |
| 4.25 | £ 95.82 | 2036-03-07 | |
| 4.50 | £ 99.24 | 2034-09-07 | |
| 4.50 | £ 91.62 | 2042-12-07 | |
| 4.75 | £ 102.68 | 2030-12-07 | |
| 4.75 | £ 97.67 | 2038-12-07 | |
| 6.00 | £ 104.95 | 2028-12-07 | |
| 0.38 | £ 98.36 | 2026-10-22 | |
| 0.62 | £ 84.84 | 2040-03-22 | |
| 0.50 | £ 24.06 | 2061-10-22 | |
| 0.50 | £ 90.87 | 2029-01-31 | |
| 0.25 | £ 61.54 | 2052-03-22 | |
| 0.25 | £ 81.64 | 2031-07-31 | |
| 0.12 | £ 60.15 | 2051-03-22 | |
| 0.12 | £ 48.28 | 2065-11-22 | |
|
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 63.67 | 2048-08-10 |
| 0.12 | £ 100.97 | 2028-08-10 | |
| 0.12 | £ 97.88 | 2031-08-10 | |
| 0.12 | £ 76.31 | 2041-08-10 | |
| 0.12 | £ 100.01 | 2029-03-22 | |
| 0.12 | £ 86.54 | 2036-11-22 | |
| 0.12 | £ 67.21 | 2046-07-22 | |
| 0.12 | £ 49.53 | 2073-03-22 | |
| 0.12 | £ 53.54 | 2058-03-22 | |
| 0.12 | £ 47.22 | 2068-03-22 | |
| 0.12 | £ 54.81 | 2056-11-22 | |
| 0.12 | £ 70.71 | 2044-03-22 | |
| 0.12 | £ 80.70 | 2039-03-22 | |
| 0.12 | £ 93.58 | 2028-01-31 | |
| 0.75 | £ 96.76 | 2034-03-22 | |
| 0.75 | £ 97.79 | 2033-11-22 | |
| 0.38 | £ 56.58 | 2062-03-22 | |
| 0.38 | £ 84.87 | 2030-10-22 | |
| 0.62 | £ 76.80 | 2045-03-22 | |
| 0.62 | £ 35.14 | 2050-10-22 | |
| 0.62 | £ 69.69 | 2035-07-31 | |
| 0.88 | £ 77.79 | 2033-07-31 | |
| 0.88 | £ 89.79 | 2029-10-22 | |
| 0.88 | £ 45.41 | 2046-01-31 |
Bonds results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 5.75 | 10,272.50 p | 2032-12-03 | |
| 4.50 | 10,012.50 p | 2026-09-30 | |
| 5.75 | 10,037.50 p | 2026-09-14 | |
|
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,260.00 p | 2028-12-07 |
|
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,465.00 p | 2033-01-18 |
| 4.88 | 9,277.50 p | 2037-09-18 | |
| 5.25 | 10,300.00 p | 2033-12-19 | |
| 9.38 | 15,450.00 p | N/A | |
| 7.25 | 10,407.50 p | 2028-04-21 | |
| 5.38 | 10,155.00 p | 2033-08-22 | |
| 12.00 | 10,545.00 p | 2027-12-12 | |
| 5.88 | 10,490.00 p | 2031-12-11 | |
| 11.50 | 10,272.50 p | 2026-10-03 | |
|
LLoyds Banking Group 9.75% Non-Cum Irredeemable Pref Shares (LLPD) |
9.75 | 162.50 p | N/A |
| 6.50 | 10,705.00 p | 2040-09-17 | |
|
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,337.50 p | 2028-07-27 |
| 0.00 | 11,587.50 p | N/A | |
|
NewCastle Building Society 6.75% Perm Interest Bearing Shs (MBSP) |
6.75 | 10,337.50 p | N/A |
|
Newcastle Building Society 8% Perm Interest Bearing shs (MBSR) |
8.00 | 11,950.00 p | N/A |
| 7.88 | 12,025.00 p | N/A | |
| 6.25 | 10,075.00 p | 2027-06-02 | |
| 6.12 | 10,437.50 p | 2031-12-19 | |
| N/A | 166.00 p | N/A | |
| 5.75 | 10,272.50 p | 2035-06-20 | |
|
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,447.50 p | 2029-06-07 |
| 8.50 | 13,750.00 p | N/A | |
| 7.38 | 120.25 p | N/A | |
| 8.25 | 131.40 p | N/A | |
| 5.50 | 10,245.00 p | 2033-01-13 | |
| 6.00 | 10,447.50 p | 2029-12-14 | |
| 5.62 | 10,205.00 p | 2027-12-20 | |
| 5.90 | 10,515.00 p | 2032-11-26 | |
|
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 9,962.50 p | 2033-10-14 |