Gilts results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 0.62 | £ 78.92 | 2042-11-22 | |
| 1.25 | £ 102.27 | 2027-11-22 | |
| 1.25 | £ 101.24 | 2032-11-22 | |
| 2.00 | £ 242.68 | 2035-01-26 | |
| 4.12 | £ 342.69 | 2030-07-22 | |
| 4.25 | £ 99.96 | 2027-12-07 | |
| 4.25 | £ 90.82 | 2039-09-07 | |
| 4.25 | £ 89.48 | 2040-12-07 | |
| 4.25 | £ 84.26 | 2046-12-07 | |
| 4.25 | £ 82.75 | 2049-12-07 | |
| 4.25 | £ 80.50 | 2055-12-07 | |
| 4.25 | £ 98.59 | 2032-06-07 | |
| 4.25 | £ 94.65 | 2036-03-07 | |
| 4.50 | £ 98.07 | 2034-09-07 | |
| 4.50 | £ 90.16 | 2042-12-07 | |
| 4.75 | £ 101.56 | 2030-12-07 | |
| 4.75 | £ 96.25 | 2038-12-07 | |
| 6.00 | £ 104.07 | 2028-12-07 | |
| 0.38 | £ 98.75 | 2026-10-22 | |
| 0.50 | £ 99.09 | 2036-07-31 | |
| 0.62 | £ 83.12 | 2040-03-22 | |
| 0.50 | £ 23.48 | 2061-10-22 | |
| 0.50 | £ 90.64 | 2029-01-31 | |
| 0.25 | £ 59.44 | 2052-03-22 | |
| 0.25 | £ 81.08 | 2031-07-31 | |
| 0.12 | £ 58.25 | 2051-03-22 | |
|
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 61.85 | 2048-08-10 |
| 0.12 | £ 100.43 | 2028-08-10 | |
| 0.12 | £ 96.77 | 2031-08-10 | |
| 0.12 | £ 74.64 | 2041-08-10 | |
| 0.12 | £ 99.15 | 2029-03-22 | |
| 0.12 | £ 85.06 | 2036-11-22 | |
| 0.12 | £ 65.35 | 2046-07-22 | |
| 0.12 | £ 45.89 | 2065-11-22 | |
| 0.12 | £ 46.91 | 2073-03-22 | |
| 0.12 | £ 51.35 | 2058-03-22 | |
| 0.12 | £ 44.97 | 2068-03-22 | |
| 0.12 | £ 52.53 | 2056-11-22 | |
| 0.12 | £ 68.88 | 2044-03-22 | |
| 0.12 | £ 79.09 | 2039-03-22 | |
| 0.12 | £ 93.64 | 2028-01-31 | |
| 0.75 | £ 95.38 | 2034-03-22 | |
| 0.75 | £ 96.47 | 2033-11-22 | |
| 0.38 | £ 54.17 | 2062-03-22 | |
| 0.38 | £ 84.32 | 2030-10-22 | |
| 0.62 | £ 74.78 | 2045-03-22 | |
| 0.62 | £ 34.40 | 2050-10-22 | |
| 0.62 | £ 68.94 | 2035-07-31 | |
| 0.88 | £ 76.99 | 2033-07-31 | |
| 0.88 | £ 89.30 | 2029-10-22 |
Bonds results
Plain Vanilla Listed Bonds
Want to invest in more straightforward bonds? Take a look at the Plain Vanilla Listed Bonds we have available.
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 5.75 | 10,271.00 p | 2032-12-03 | |
| 4.50 | 10,012.50 p | 2026-09-30 | |
| 5.75 | 10,032.50 p | 2026-09-14 | |
|
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,230.00 p | 2028-12-07 |
|
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,340.00 p | 2033-01-18 |
| 4.88 | 9,180.00 p | 2037-09-18 | |
| 5.25 | 10,192.50 p | 2033-12-19 | |
| 9.38 | 15,300.00 p | N/A | |
| 7.25 | 10,345.00 p | 2028-04-21 | |
| 5.38 | 10,035.00 p | 2033-08-22 | |
| 12.00 | 10,830.00 p | 2027-12-12 | |
| 5.88 | 10,405.50 p | 2031-12-11 | |
| 11.50 | 10,197.50 p | 2026-10-03 | |
|
LLoyds Banking Group 9.75% Non-Cum Irredeemable Pref Shares (LLPD) |
9.75 | 156.50 p | N/A |
| 6.50 | 10,490.00 p | 2040-09-17 | |
| 1.62 | 8,970.00 p | 2030-04-06 | |
| 4.50 | 9,940.00 p | 2028-10-19 | |
| 4.88 | 9,832.50 p | 2032-09-19 | |
|
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,277.50 p | 2028-07-27 |
| 0.00 | 11,200.00 p | N/A | |
|
NewCastle Building Society 6.75% Perm Interest Bearing Shs (MBSP) |
6.75 | 10,366.67 p | N/A |
|
Newcastle Building Society 8% Perm Interest Bearing shs (MBSR) |
8.00 | 12,000.00 p | N/A |
| 7.88 | 12,012.50 p | N/A | |
| 6.25 | 9,675.00 p | 2027-06-02 | |
| 6.12 | 10,337.50 p | 2031-12-19 | |
| N/A | 164.40 p | N/A | |
| 5.75 | 10,215.00 p | 2035-06-20 | |
|
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,355.00 p | 2029-06-07 |
| 8.50 | 13,666.67 p | N/A | |
| 7.38 | 115.10 p | N/A | |
| 8.25 | 128.80 p | N/A | |
| 5.50 | 10,325.00 p | 2033-01-13 | |
| 6.00 | 10,380.00 p | 2029-12-14 | |
| 5.62 | 10,177.50 p | 2027-12-20 | |
| 5.90 | 10,382.50 p | 2032-11-26 | |
|
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 9,830.00 p | 2033-10-14 |