Gilts results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 0.62 | £ 81.80 | 22/11/2042 | |
| 1.25 | £ 102.05 | 22/11/2027 | |
| 1.25 | £ 101.75 | 22/11/2032 | |
| 2.00 | £ 243.21 | 26/01/2035 | |
| 4.12 | £ 342.36 | 22/07/2030 | |
| 4.25 | £ 101.31 | 07/12/2027 | |
| 4.25 | £ 94.80 | 07/09/2039 | |
| 4.25 | £ 93.60 | 07/12/2040 | |
| 4.25 | £ 89.03 | 07/12/2046 | |
| 4.25 | £ 87.72 | 07/12/2049 | |
| 4.25 | £ 85.94 | 07/12/2055 | |
| 4.25 | £ 101.54 | 07/06/2032 | |
| 4.25 | £ 98.07 | 07/03/2036 | |
| 4.50 | £ 101.46 | 07/09/2034 | |
| 4.50 | £ 94.61 | 07/12/2042 | |
| 4.75 | £ 104.25 | 07/12/2030 | |
| 4.75 | £ 100.40 | 07/12/2038 | |
| 6.00 | £ 106.58 | 07/12/2028 | |
| 0.38 | £ 98.05 | 22/10/2026 | |
| 0.62 | £ 85.41 | 22/03/2040 | |
| 0.50 | £ 25.90 | 22/10/2061 | |
| 0.50 | £ 91.44 | 31/01/2029 | |
| 0.25 | £ 63.83 | 22/03/2052 | |
| 0.25 | £ 82.53 | 31/07/2031 | |
| 0.12 | £ 62.34 | 22/03/2051 | |
| 0.12 | £ 51.89 | 22/11/2065 | |
|
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) |
0.12 | £ 65.71 | 10/08/2048 |
| 0.12 | £ 99.83 | 10/08/2028 | |
| 0.12 | £ 96.78 | 10/08/2031 | |
| 0.12 | £ 77.04 | 10/08/2041 | |
| 0.12 | £ 98.96 | 22/03/2029 | |
| 0.12 | £ 86.38 | 22/11/2036 | |
| 0.12 | £ 68.64 | 22/07/2046 | |
| 0.12 | £ 53.92 | 22/03/2073 | |
| 0.12 | £ 56.38 | 22/03/2058 | |
| 0.12 | £ 50.99 | 22/03/2068 | |
| 0.12 | £ 57.51 | 22/11/2056 | |
| 0.12 | £ 71.87 | 22/03/2044 | |
| 0.12 | £ 80.97 | 22/03/2039 | |
| 0.12 | £ 93.93 | 31/01/2028 | |
| 0.75 | £ 96.11 | 22/03/2034 | |
| 0.75 | £ 96.99 | 22/11/2033 | |
| 0.38 | £ 60.01 | 22/03/2062 | |
| 0.38 | £ 85.68 | 22/10/2030 | |
| 0.62 | £ 78.12 | 22/03/2045 | |
| 0.62 | £ 37.26 | 22/10/2050 | |
| 0.62 | £ 71.06 | 31/07/2035 | |
| 0.88 | £ 78.99 | 31/07/2033 | |
| 0.88 | £ 90.54 | 22/10/2029 | |
| 0.88 | £ 47.44 | 31/01/2046 |
Bonds results
|
Issuer
|
Coupon %
|
Price
|
Maturity Date
|
|---|---|---|---|
| 5.75 | 10,500.00 p | 03/12/2032 | |
| 4.50 | 9,975.00 p | 30/09/2026 | |
| 5.75 | 10,080.00 p | 14/09/2026 | |
|
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) |
5.75 | 10,445.00 p | 07/12/2028 |
|
ELECTR NORTH WEST 8.875% SNR BDS 25/03/2026 GBP1000 REGS (BD12) |
8.88 | 10,110.00 p | 25/03/2026 |
|
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) |
5.88 | 10,634.00 p | 18/01/2033 |
| 4.88 | 9,445.00 p | 18/09/2037 | |
| 5.25 | 10,447.50 p | 19/12/2033 | |
| 9.38 | 16,150.00 p | N/A | |
| 6.00 | 10,017.50 p | 23/02/2026 | |
| 7.25 | 10,580.00 p | 21/04/2028 | |
| 5.38 | 10,410.00 p | 22/08/2033 | |
| 12.00 | 10,895.00 p | 12/12/2027 | |
| 5.88 | 10,675.00 p | 11/12/2031 | |
| 11.50 | 10,382.50 p | 03/10/2026 | |
|
LLoyds Banking Group 9.25% Non-Cum Irredeemable Pref Shares (LLPC) |
9.25 | 161.00 p | N/A |
|
LLoyds Banking Group 9.75% Non-Cum Irredeemable Pref Shares (LLPD) |
9.75 | 167.35 p | N/A |
| 6.50 | 11,017.50 p | 17/09/2040 | |
|
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) |
6.50 | 10,450.00 p | 27/07/2028 |
| 0.00 | 11,750.00 p | N/A | |
|
NewCastle Building Society 6.75% Perm Interest Bearing Shs (MBSP) |
6.75 | 10,600.00 p | N/A |
|
Newcastle Building Society 8% Perm Interest Bearing shs (MBSR) |
8.00 | 12,187.50 p | N/A |
| 7.88 | 12,500.00 p | N/A | |
| 6.25 | 10,142.50 p | 02/06/2027 | |
| 6.12 | 0.00 p | 19/12/2031 | |
| N/A | 175.50 p | N/A | |
| 5.75 | 10,505.00 p | 20/06/2035 | |
|
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) |
6.25 | 10,612.50 p | 07/06/2029 |
| 8.50 | 14,275.00 p | N/A | |
| 7.38 | 127.00 p | N/A | |
| 8.25 | 142.25 p | N/A | |
| 5.50 | 10,432.50 p | 13/01/2033 | |
| 6.00 | 10,655.00 p | 14/12/2029 | |
| 5.62 | 10,322.50 p | 20/12/2027 | |
| 5.90 | 10,770.00 p | 26/11/2032 | |
|
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) |
5.75 | 10,215.00 p | 14/10/2033 |
| N/A | 9,850.00 p | N/A |