Dividend overview
Last dividend:
GBX 3.85 (11/06/2026)
Dividend yield:
4.11%
Next dividend:
GBX 3.85 (21/08/2026)
Ex-Dividend date:
23/07/2026
ISIN:
GB00B1FL3C76
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
395.00 p
Previous close:
397.00 p
Day High / Low:
399.00 p - 389.69 p
52 week High / Low:
397.00 p - 325.00 p
Volume:
96,114.00
Market capitalisation:
£ 115,461,583.17
Total assets:
128,357,200
Published NAV:
444.69 p
Premium + / Discount – (%):
-10.72%
Gross gearing:
0.00%
Last dividend:
GBX 3.85 (11/06/2026)
Dividend yield:
4.11%
Next dividend:
GBX 3.85 (21/08/2026)
Ex-Dividend date:
23/07/2026
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 3.85 (11/06/2026)
Dividend yield:
4.11%
Next dividend:
GBX 3.85 (21/08/2026)
Ex-Dividend date:
23/07/2026
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 3.85 | 21-Aug-26 | 23-Jul-26 | N/A |
| GBX 3.89 | 11-Jun-26 | 07-May-26 | 08-May-26 | |
| GBX 3.85 | 06-Mar-26 | 12-Feb-26 | 13-Feb-26 | |
| 31-Dec-2025 | GBX 3.85 | 05-Dec-25 | 06-Nov-25 | 07-Nov-25 |
| GBX 3.85 | 29-Aug-25 | 31-Jul-25 | 01-Aug-25 | |
| GBX 3.45 | 12-Jun-25 | 08-May-25 | 09-May-25 | |
| GBX 3.85 | 07-Mar-25 | 13-Feb-25 | 14-Feb-25 | |
| 31-Dec-2024 | GBX 3.85 | 06-Dec-24 | 07-Nov-24 | 08-Nov-24 |
| GBX 3.85 | 30-Aug-24 | 01-Aug-24 | 02-Aug-24 | |
| GBX 5.41 | 11-Jun-24 | 09-May-24 | 10-May-24 | |
| GBX 3.85 | 12-Mar-24 | 15-Feb-24 | 16-Feb-24 | |
| 31-Dec-2023 | GBX 3.85 | 08-Dec-23 | 09-Nov-23 | 10-Nov-23 |
| GBX 3.85 | 01-Sep-23 | 03-Aug-23 | 04-Aug-23 | |
| GBX 6.79 | 13-Jun-23 | 11-May-23 | 12-May-23 | |
| GBX 3.75 | 14-Mar-23 | 16-Feb-23 | 17-Feb-23 | |
| 31-Dec-2022 | GBX 3.75 | 09-Dec-22 | 10-Nov-22 | 11-Nov-22 |
| GBX 3.75 | 01-Sep-22 | 04-Aug-22 | 05-Aug-22 | |
| GBX 11.55 | 10-Jun-22 | 12-May-22 | 13-May-22 | |
| GBX 3.75 | 15-Mar-22 | 17-Feb-22 | 18-Feb-22 | |
| 31-Dec-2021 | GBX 3.75 | 10-Dec-21 | 11-Nov-21 | 12-Nov-21 |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
1 of 5
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
4.11%
Ex-Dividend date:
23/07/2026