Dividend overview
Last dividend:
GBX 4.47 (22/05/2026)
Dividend yield:
4.30%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00B0P6J834
Benchmark:
MSCI AC Asia Pacific ex Japan
Trading on:
London Stock Exchange
Opening price:
336.00 p
Previous close:
333.00 p
Day High / Low:
344.00 p - 323.00 p
52 week High / Low:
349.00 p - 223.00 p
Volume:
280,384.00
Market capitalisation:
£ 474,577,809.58
Total assets:
507,342,200
Published NAV:
355.99 p
Premium + / Discount – (%):
-6.46%
Gross gearing:
4.35%
Last dividend:
GBX 4.47 (22/05/2026)
Dividend yield:
4.30%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 4.47 (22/05/2026)
Dividend yield:
4.30%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 4.47 | 22-May-26 | 23-Apr-26 | N/A |
| GBX 4.46 | 20-Feb-26 | 22-Jan-26 | N/A | |
| 31-Dec-2025 | GBX 3.84 | 22-Aug-25 | 24-Jul-25 | N/A |
| GBX 3.65 | 23-May-25 | 24-Apr-25 | N/A | |
| GBX 6.78 | 21-Feb-25 | 23-Jan-25 | N/A | |
| 31-Dec-2024 | GBX 2.55 | 22-Nov-24 | 24-Oct-24 | N/A |
| GBX 2.55 | 24-May-24 | 25-Apr-24 | N/A | |
| GBX 4.25 | 23-Feb-24 | 25-Jan-24 | N/A | |
| 31-Dec-2023 | GBX 2.5 | 24-Nov-23 | 26-Oct-23 | N/A |
| GBX 2.5 | 25-Aug-23 | 27-Jul-23 | N/A | |
| GBX 2.5 | 23-May-23 | 27-Apr-23 | N/A | |
| GBX 3.1 | 17-Feb-23 | 19-Jan-23 | N/A | |
| 31-Dec-2022 | GBX 2.3 | 18-Nov-22 | 27-Oct-22 | N/A |
| GBX 2.3 | 22-Aug-22 | 28-Jul-22 | N/A | |
| GBX 2.3 | 23-May-22 | 21-Apr-22 | N/A | |
| GBX 2.75 | 17-Feb-22 | 20-Jan-22 | N/A | |
| 31-Dec-2021 | GBX 2.25 | 18-Nov-21 | 21-Oct-21 | N/A |
| GBX 2.25 | 20-Aug-21 | 29-Jul-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Accumulation
Dividend frequency:
No dividends
12 month dividend yield:
4.30%
Ex-Dividend date:
N/A