Dividend overview
Last dividend:
GBX 0.7 (27/02/2026)
Dividend yield:
2.25%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB0000353929
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
348.00 p
Previous close:
340.00 p
Day High / Low:
348.00 p - 337.00 p
52 week High / Low:
440.00 p - 206.00 p
Volume:
121,943.00
Market capitalisation:
£ 122,989,012.64
Total assets:
122,674,300
Published NAV:
339.13 p
Premium + / Discount – (%):
0.26%
Gross gearing:
5.95%
Last dividend:
GBX 0.7 (27/02/2026)
Dividend yield:
2.25%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 0.7 (27/02/2026)
Dividend yield:
2.25%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 0.7 | 27-Feb-26 | 05-Feb-26 | N/A |
| 31-Dec-2025 | GBX 4.25 | 01-Sep-25 | 31-Jul-25 | N/A |
| GBX 1.26 | 30-May-25 | 01-May-25 | N/A | |
| GBX 1.26 | 28-Feb-25 | 30-Jan-25 | N/A | |
| 31-Dec-2024 | GBX 1.26 | 22-Nov-24 | 24-Oct-24 | N/A |
| GBX 1.26 | 28-May-24 | 25-Apr-24 | N/A | |
| GBX 1.26 | 23-Feb-24 | 25-Jan-24 | N/A | |
| 31-Dec-2023 | GBX 1.26 | 27-Nov-23 | 26-Oct-23 | N/A |
| GBX 3 | 16-Oct-23 | 21-Sep-23 | N/A | |
| GBX 1.82 | 31-Aug-23 | 27-Jul-23 | N/A | |
| GBX 1.26 | 26-May-23 | 27-Apr-23 | N/A | |
| GBX 1.26 | 28-Feb-23 | 26-Jan-23 | N/A | |
| 31-Dec-2022 | GBX 1.26 | 25-Nov-22 | 27-Oct-22 | N/A |
| GBX 1.82 | 26-Aug-22 | 28-Jul-22 | N/A | |
| GBX 1.26 | 27-May-22 | 28-Apr-22 | N/A | |
| GBX 1.26 | 25-Feb-22 | 27-Jan-22 | N/A | |
| 31-Dec-2021 | GBX 1.26 | 30-Nov-21 | 28-Oct-21 | N/A |
| GBX 1.82 | 31-Aug-21 | 29-Jul-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
2.25%
Ex-Dividend date:
N/A