Dividend overview
Last dividend:
GBX 2 (28/05/2026)
Dividend yield:
5.83%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00BWD24154
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
105.00 p
Previous close:
104.00 p
Day High / Low:
105.00 p - 102.20 p
52 week High / Low:
111.00 p - 99.00 p
Volume:
364,380.00
Market capitalisation:
£ 165,021,729.78
Total assets:
N/A
Published NAV:
108.38 p
Premium + / Discount – (%):
-8.65%
Gross gearing:
25.39%
Last dividend:
GBX 2 (28/05/2026)
Dividend yield:
5.83%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 2 (28/05/2026)
Dividend yield:
5.83%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 2 | 28-May-26 | 30-Apr-26 | N/A |
| 31-Dec-2025 | GBX 2 | 28-Nov-25 | 30-Oct-25 | N/A |
| GBX 2 | 29-Aug-25 | 31-Jul-25 | N/A | |
| GBX 2 | 30-May-25 | 08-May-25 | N/A | |
| GBX 2 | 07-Mar-25 | 06-Feb-25 | N/A | |
| 31-Dec-2024 | GBX 2 | 29-Nov-24 | 31-Oct-24 | N/A |
| GBX 2 | 23-Aug-24 | 01-Aug-24 | N/A | |
| GBX 1.6 | 14-Jun-24 | 23-May-24 | N/A | |
| GBX 1.6 | 01-Mar-24 | 01-Feb-24 | N/A | |
| 31-Dec-2023 | GBX 2 | 01-Dec-23 | 26-Oct-23 | N/A |
| GBX 2 | 31-Aug-23 | 27-Jul-23 | N/A | |
| GBX 1.7 | 07-Jun-23 | 04-May-23 | N/A | |
| GBX 1.7 | 20-Feb-23 | 26-Jan-23 | N/A | |
| 31-Dec-2022 | GBX 1.8 | 28-Nov-22 | 27-Oct-22 | N/A |
| GBX 1.7 | 31-Aug-22 | 04-Aug-22 | N/A | |
| GBX 1.6 | 31-May-22 | 28-Apr-22 | N/A | |
| GBX 1.6 | 28-Feb-22 | 27-Jan-22 | N/A | |
| 31-Dec-2021 | GBX 1.7 | 19-Nov-21 | 28-Oct-21 | N/A |
| GBX 1.8 | 31-Aug-21 | 29-Jul-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
5.83%
Ex-Dividend date:
N/A