Dividend overview
Last dividend:
USX 7.6 (12/08/2026)
Dividend yield:
6.57%
Next dividend:
USX 7.6 (06/11/2026)
Ex-Dividend date:
08/10/2026
ISIN:
GB0005058408
Benchmark:
MSCI Emerging Markets Latin America
Trading on:
London Stock Exchange
Opening price:
472.00 p
Previous close:
464.00 p
Day High / Low:
473.00 p - 462.00 p
52 week High / Low:
498.00 p - 356.00 p
Volume:
47,880.00
Market capitalisation:
£ 102,494,933.69
Total assets:
113,899,700
Published NAV:
524.63 p
Premium + / Discount – (%):
-10.41%
Gross gearing:
14.74%
Last dividend:
USX 7.6 (12/08/2026)
Dividend yield:
6.57%
Next dividend:
USX 7.6 (06/11/2026)
Ex-Dividend date:
08/10/2026
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
USX 7.6 (12/08/2026)
Dividend yield:
6.57%
Next dividend:
USX 7.6 (06/11/2026)
Ex-Dividend date:
08/10/2026
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | USX 7.6 | 06-Nov-26 | 08-Oct-26 | N/A |
| USX 7.45 | 12-Aug-26 | 09-Jul-26 | N/A | |
| USX 7.94 | 15-May-26 | 16-Apr-26 | N/A | |
| USX 7.24 | 06-Feb-26 | 15-Jan-26 | N/A | |
| 31-Dec-2025 | USX 7.06 | 05-Nov-25 | 09-Oct-25 | N/A |
| USX 6.74 | 12-Aug-25 | 10-Jul-25 | N/A | |
| USX 5.55 | 15-May-25 | 10-Apr-25 | N/A | |
| USX 4.92 | 07-Feb-25 | 09-Jan-25 | N/A | |
| 31-Dec-2024 | USX 6.26 | 08-Nov-24 | 10-Oct-24 | N/A |
| USX 6.13 | 13-Aug-24 | 11-Jul-24 | N/A | |
| USX 7.39 | 16-May-24 | 11-Apr-24 | N/A | |
| USX 8.05 | 09-Feb-24 | 11-Jan-24 | N/A | |
| 31-Dec-2023 | USX 7.02 | 09-Nov-23 | 12-Oct-23 | N/A |
| USX 7.54 | 11-Aug-23 | 13-Jul-23 | N/A | |
| USX 6.21 | 16-May-23 | 13-Apr-23 | N/A | |
| USX 19.29 | 08-Feb-23 | 12-Jan-23 | N/A | |
| 31-Dec-2022 | USX 6.08 | 09-Nov-22 | 13-Oct-22 | N/A |
| USX 5.74 | 12-Aug-22 | 14-Jul-22 | N/A | |
| USX 7.76 | 16-May-22 | 14-Apr-22 | N/A | |
| USX 6.21 | 08-Feb-22 | 13-Jan-22 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
6.57%
Ex-Dividend date:
08/10/2026