Dividend overview
Last dividend:
GBX 5.5641 (15/05/2026)
Dividend yield:
6.75%
Next dividend:
GBX 5.5641 (12/08/2026)
Ex-Dividend date:
09/07/2026
ISIN:
GB0005058408
Benchmark:
MSCI Emerging Markets Latin America
Trading on:
London Stock Exchange
Opening price:
419.00 p
Previous close:
421.50 p
Day High / Low:
432.00 p - 417.00 p
52 week High / Low:
498.00 p - 354.50 p
Volume:
50,557.00
Market capitalisation:
£ 122,611,935.02
Total assets:
98,030,700
Published NAV:
443.79 p
Premium + / Discount – (%):
-5.02%
Gross gearing:
9.49%
Last dividend:
GBX 5.5641 (15/05/2026)
Dividend yield:
6.75%
Next dividend:
GBX 5.5641 (12/08/2026)
Ex-Dividend date:
09/07/2026
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 5.5641 (15/05/2026)
Dividend yield:
6.75%
Next dividend:
GBX 5.5641 (12/08/2026)
Ex-Dividend date:
09/07/2026
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 5.5641 | 12-Aug-26 | 09-Jul-26 | N/A |
| GBX 7.94 | 15-May-26 | 16-Apr-26 | N/A | |
| GBX 7.24 | 06-Feb-26 | 15-Jan-26 | N/A | |
| 31-Dec-2025 | GBX 7.06 | 05-Nov-25 | 09-Oct-25 | N/A |
| GBX 6.74 | 12-Aug-25 | 10-Jul-25 | N/A | |
| GBX 5.55 | 15-May-25 | 10-Apr-25 | N/A | |
| GBX 4.92 | 07-Feb-25 | 09-Jan-25 | N/A | |
| 31-Dec-2024 | GBX 6.26 | 08-Nov-24 | 10-Oct-24 | N/A |
| GBX 6.13 | 13-Aug-24 | 11-Jul-24 | N/A | |
| GBX 7.39 | 16-May-24 | 11-Apr-24 | N/A | |
| GBX 8.05 | 09-Feb-24 | 11-Jan-24 | N/A | |
| 31-Dec-2023 | GBX 7.02 | 09-Nov-23 | 12-Oct-23 | N/A |
| GBX 7.54 | 11-Aug-23 | 13-Jul-23 | N/A | |
| GBX 6.21 | 16-May-23 | 13-Apr-23 | N/A | |
| GBX 19.29 | 08-Feb-23 | 12-Jan-23 | N/A | |
| 31-Dec-2022 | GBX 6.08 | 09-Nov-22 | 13-Oct-22 | N/A |
| GBX 5.74 | 12-Aug-22 | 14-Jul-22 | N/A | |
| GBX 7.76 | 16-May-22 | 14-Apr-22 | N/A | |
| GBX 6.21 | 08-Feb-22 | 13-Jan-22 | N/A | |
| 31-Dec-2021 | GBX 6.56 | 08-Nov-21 | 14-Oct-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
6.75%
Ex-Dividend date:
09/07/2026