Dividend overview
Last dividend:
GBX 1.5 (29/05/2026)
Dividend yield:
5.37%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00BJFLFT45
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
86.70 p
Previous close:
90.00 p
Day High / Low:
91.00 p - 86.40 p
52 week High / Low:
90.90 p - 75.50 p
Volume:
434,863.00
Market capitalisation:
£ 440,160,359.43
Total assets:
N/A
Published NAV:
98.52 p
Premium + / Discount – (%):
-18.90%
Gross gearing:
38.90%
Last dividend:
GBX 1.5 (29/05/2026)
Dividend yield:
5.37%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 1.5 (29/05/2026)
Dividend yield:
5.37%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 1.5 | 29-May-26 | 30-Apr-26 | N/A |
| GBX 1.5 | 27-Feb-26 | 15-Jan-26 | N/A | |
| 31-Dec-2025 | GBX 1.5 | 29-Aug-25 | 31-Jul-25 | N/A |
| GBX 1.5 | 30-May-25 | 24-Apr-25 | N/A | |
| GBX 1.5 | 28-Feb-25 | 06-Feb-25 | N/A | |
| 31-Dec-2024 | GBX 1.5 | 29-Nov-24 | 17-Oct-24 | N/A |
| GBX 1.5 | 30-Aug-24 | 11-Jul-24 | N/A | |
| GBX 1.34 | 31-May-24 | 09-May-24 | N/A | |
| GBX 1.1 | 29-Feb-24 | 18-Jan-24 | N/A | |
| 31-Dec-2023 | GBX 1.1 | 31-Aug-23 | 20-Jul-23 | N/A |
| GBX 1.1 | 31-May-23 | 11-May-23 | N/A | |
| GBX 1.375 | 28-Feb-23 | 09-Feb-23 | N/A | |
| 31-Dec-2022 | GBX 1.375 | 30-Nov-22 | 14-Oct-22 | N/A |
| GBX 1.1 | 31-Aug-22 | 21-Jul-22 | N/A | |
| GBX 1.375 | 31-May-22 | 12-May-22 | N/A | |
| GBX 1.1 | 28-Feb-22 | 10-Feb-22 | N/A | |
| 31-Dec-2021 | GBX 1 | 30-Nov-21 | 11-Nov-21 | N/A |
| GBX 1 | 31-Aug-21 | 05-Aug-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
5.37%
Ex-Dividend date:
N/A