Dividend overview
Last dividend:
GBX 1.75 (13/03/2026)
Dividend yield:
6.90%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
JE00B6173J15
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
82.60 p
Previous close:
82.50 p
Day High / Low:
83.20 p - 81.30 p
52 week High / Low:
83.80 p - 70.00 p
Volume:
824,248.00
Market capitalisation:
£ 650,008,409.83
Total assets:
N/A
Published NAV:
100.26 p
Premium + / Discount – (%):
-27.59%
Gross gearing:
1.20%
Last dividend:
GBX 1.75 (13/03/2026)
Dividend yield:
6.90%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 1.75 (13/03/2026)
Dividend yield:
6.90%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 1.75 | 13-Mar-26 | 12-Feb-26 | N/A |
| 31-Dec-2025 | GBX 1.75 | 09-Dec-25 | 13-Nov-25 | N/A |
| GBX 1.75 | 04-Jun-25 | 08-May-25 | N/A | |
| GBX 1.75 | 11-Mar-25 | 06-Feb-25 | N/A | |
| 31-Dec-2024 | GBX 1.75 | 29-Nov-24 | 31-Oct-24 | N/A |
| GBX 1.75 | 04-Jun-24 | 02-May-24 | N/A | |
| GBX 1.75 | 08-Mar-24 | 08-Feb-24 | N/A | |
| 31-Dec-2023 | GBX 1.75 | 05-Dec-23 | 09-Nov-23 | N/A |
| GBX 1.75 | 13-Sep-23 | 10-Aug-23 | N/A | |
| GBX 1.75 | 14-Jun-23 | 11-May-23 | N/A | |
| GBX 1.75 | 14-Mar-23 | 09-Feb-23 | N/A | |
| 31-Dec-2022 | GBX 1.75 | 06-Dec-22 | 03-Nov-22 | N/A |
| GBX 1.75 | 06-Sep-22 | 04-Aug-22 | N/A | |
| GBX 1.75 | 07-Jun-22 | 05-May-22 | N/A | |
| GBX 1.75 | 08-Mar-22 | 03-Feb-22 | N/A | |
| 31-Dec-2021 | GBX 1.75 | 09-Dec-21 | 04-Nov-21 | N/A |
| GBX 1.75 | 09-Sep-21 | 05-Aug-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
2 of 5
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
6.90%
Ex-Dividend date:
N/A