Dividend overview
Last dividend:
EUX 0.65 (12/12/2025)
Dividend yield:
9.64%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00BK6RLF66
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
16.00 p
Previous close:
13.85 p
Day High / Low:
14.50 p - 13.49 p
52 week High / Low:
54.20 p - 13.20 p
Volume:
198.00
Market capitalisation:
£ 52,369,916.89
Total assets:
N/A
Published NAV:
63.28 p
Premium + / Discount – (%):
-14.98%
Gross gearing:
N/A
Last dividend:
EUX 0.65 (12/12/2025)
Dividend yield:
9.64%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
EUX 0.65 (12/12/2025)
Dividend yield:
9.64%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2025 | EUX 0.65 | 12-Dec-25 | 13-Nov-25 | N/A |
| EUX 0.69 | 05-Sep-25 | 14-Aug-25 | N/A | |
| EUX 0.79 | 13-Jun-25 | 22-May-25 | N/A | |
| EUX 0.79 | 18-Mar-25 | 20-Feb-25 | N/A | |
| 31-Dec-2024 | EUX 1.4475 | 09-Dec-24 | 14-Nov-24 | N/A |
| EUX 1.4475 | 14-Jun-24 | 16-May-24 | N/A | |
| EUX 1.3775 | 18-Mar-24 | 15-Feb-24 | N/A | |
| 31-Dec-2023 | EUX 1.3775 | 08-Sep-23 | 17-Aug-23 | N/A |
| EUX 1.3775 | 23-Jun-23 | 25-May-23 | N/A | |
| EUX 1.3125 | 17-Mar-23 | 16-Feb-23 | N/A | |
| 31-Dec-2022 | EUX 1.3125 | 02-Dec-22 | 17-Nov-22 | N/A |
| EUX 1.3125 | 02-Sep-22 | 11-Aug-22 | N/A | |
| EUX 1.3125 | 17-Jun-22 | 19-May-22 | N/A | |
| EUX 1.25 | 11-Mar-22 | 17-Feb-22 | N/A | |
| 31-Dec-2021 | EUX 1.25 | 03-Dec-21 | 11-Nov-21 | N/A |
| EUX 1.25 | 03-Sep-21 | 19-Aug-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
1 of 5
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
9.64%
Ex-Dividend date:
N/A