Global investment search
Use the search facility to look for any Shares, Funds, ETFs or Investment Trust.
Search results
Show results for: "Pimco"
Results per page:
Shares
Funds
ETF
Investment trust
Bonds
Gilts
Markets
| Fund name | ISIN | Sector | FE fundinfo Rating |
|---|---|---|---|
| IE0003HFMGT8 | FO Fixed Int - Asia Pacific | 4 of 5 | |
| IE00BKVCZD26 | FO Fixed Int - Asia Pacific | 4 of 5 | |
| IE00BLH0Z268 | IA Global Mixed Bond | 5 of 5 | |
| IE00B5716683 | IA Global Mixed Bond | 5 of 5 | |
| IE00B8240T43 | IA Global Mixed Bond | 5 of 5 | |
| IE00B53H1M14 | IA Mixed Investment 20-60% Shares | 5 of 5 | |
| IE00B6VHBS60 | IA Specialist Bond | 5 of 5 | |
| IE00BCCW5K20 | IA Specialist Bond | 5 of 5 | |
| IE00BYX7TK89 | IA Specialist | 3 of 5 | |
| IE00B13H3C75 | IA Sterling Strategic Bond | 4 of 5 | |
| IE00B0Y8YW95 | IA Sterling Strategic Bond | 4 of 5 | |
| IE00B4W0NH34 | IA Specialist | 4 of 5 | |
| IE00B597QY25 | IA Specialist | 4 of 5 | |
| IE00B2R8DW33 | IA Global EM Bonds - Local Currency | 3 of 5 | |
| IE00BK5WVY16 | IA Global EM Bonds - Hard Currency | 5 of 5 | |
| IE0034235410 | IA Global EM Bonds - Hard Currency | 5 of 5 | |
| IE00B0V9TF31 | IA Global EM Bonds - Hard Currency | 5 of 5 | |
| IE00BL58ST02 | IA Global Mixed Bond | 2 of 5 | |
| IE00BYXVXY22 | IA Global Mixed Bond | 2 of 5 | |
| IE00BDCXSJ26 | IA Global Mixed Bond | 2 of 5 | |
| IE0032876066 | IA Global Mixed Bond | 2 of 5 | |
| IE00B016J213 | IA Global Mixed Bond | 2 of 5 | |
| IE00B523KC34 | IA Global High Yield Bond | 1 of 5 | |
| IE00B45YBF65 | IA Global High Yield Bond | 1 of 5 | |
| IE00B0V9T862 | IA Global High Yield Bond | 1 of 5 | |
|
PIMCO GIS Global Investment Grade Credit Fund E Hedged Inc GBP |
IE00B65YMD51 | IA Global Corporate Bond | 4 of 5 |
|
PIMCO GIS Global Investment Grade Credit Fund Inst Hedged Acc GBP |
IE00B0HZNB91 | IA Global Corporate Bond | 4 of 5 |
|
PIMCO GIS Global Investment Grade Credit Fund Inst Hedged Inc GBP |
IE00B3BMD843 | IA Global Corporate Bond | 4 of 5 |
| IE0034235527 | IA Global Inflation Linked Bond | 1 of 5 | |
| IE00B07Q3Z63 | IA Global Inflation Linked Bond | 1 of 5 | |
| IE00BJ09LQ22 | IA Sterling Strategic Bond | 4 of 5 | |
| IE00B8RHFL59 | IA Sterling Strategic Bond | 4 of 5 | |
| IE00BZ6T6F29 | IA Global Mixed Bond | 1 of 5 | |
| IE00B0V9T425 | IA Global Mixed Bond | 1 of 5 | |
| IE00B0V9T193 | IA USD Mixed Bond | 3 of 5 | |
| IE00B4PRCS59 | IA USD Mixed Bond | 3 of 5 | |
| IE00B24J5563 | IA Sterling Corporate Bond | 3 of 5 | |
| IE00B6027734 | IA Sterling Corporate Bond | 3 of 5 | |
| IE0033580188 | IA USD High Yield Bond | 2 of 5 | |
| IE00BDHBGW08 | IA USD High Yield Bond | 2 of 5 | |
|
PIMCO Global Investment Grade Credit ESG Inst Hedged Acc GBP |
IE00BDTMDT74 | IA Global Corporate Bond | 3 of 5 |
|
PIMCO Global Investment Grade Credit ESG Inst Hedged Inc GBP |
IE00BK8XVN07 | IA Global Corporate Bond | 3 of 5 |
| IE00BHZKQD85 | IA Global Inflation Linked Bond | 4 of 5 | |
| IE000H63PAZ8 | FO Mixed Asset - Cautious | null of 5 | |
| IE00BYWKH152 | IA Global Mixed Bond | 2 of 5 | |
| IE00BF0D7Z74 | IA Global Mixed Bond | 2 of 5 | |
| IE00BYZNBL96 | IA Specialist Bond | 4 of 5 | |
| IE00B3RPBL66 | IA Sterling Strategic Bond | 3 of 5 | |
| IE00B3SXSL82 | IA Sterling Strategic Bond | 3 of 5 | |
| IE000LRS8EI1 | IA Mixed Investment 20-60% Shares | 1 of 5 |