Dividend overview
Last dividend:
GBX 2 (11/06/2026)
Dividend yield:
20.69%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00BD9PXH49
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
19.30 p
Previous close:
19.28 p
Day High / Low:
19.30 p - 18.60 p
52 week High / Low:
64.70 p - 18.00 p
Volume:
407,775.00
Market capitalisation:
£ 79,467,215.96
Total assets:
N/A
Published NAV:
69.50 p
Premium + / Discount – (%):
-10.79%
Gross gearing:
70.05%
Last dividend:
GBX 2 (11/06/2026)
Dividend yield:
20.69%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 2 (11/06/2026)
Dividend yield:
20.69%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 2 | 11-Jun-26 | 14-May-26 | N/A |
| 31-Dec-2025 | GBX 0.88 | 30-Dec-25 | 27-Nov-25 | N/A |
| GBX 0.86 | 29-Sep-25 | 28-Aug-25 | N/A | |
| GBX 0.89 | 30-Jun-25 | 29-May-25 | N/A | |
| GBX 0.7565 | 31-Mar-25 | 27-Feb-25 | N/A | |
| 31-Dec-2024 | GBX 0.8125 | 31-Dec-24 | 05-Dec-24 | N/A |
| GBX 1.13 | 05-Jul-24 | 06-Jun-24 | N/A | |
| 31-Dec-2023 | GBX 1.1394 | 22-Sep-23 | 31-Aug-23 | N/A |
| GBX 1.1487 | 23-Jun-23 | 01-Jun-23 | N/A | |
| GBX 1.1207 | 24-Mar-23 | 02-Mar-23 | N/A | |
| 31-Dec-2022 | GBX 1.1207 | 30-Dec-22 | 01-Dec-22 | N/A |
| GBX 2.2414 | 23-Sep-22 | 01-Sep-22 | N/A | |
| GBX 1.1113 | 24-Jun-22 | 01-Jun-22 | N/A | |
| GBX 1.13 | 25-Mar-22 | 03-Mar-22 | N/A | |
| 31-Dec-2021 | GBX 1.3168 | 30-Dec-21 | 02-Dec-21 | N/A |
| GBX 2.0695 | 24-Sep-21 | 02-Sep-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
20.69%
Ex-Dividend date:
N/A