Dividend overview
Last dividend:
GBX 3.3 (09/07/2026)
Dividend yield:
5.09%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB00B4WFW713
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
186.90 p
Previous close:
189.40 p
Day High / Low:
189.40 p - 186.40 p
52 week High / Low:
212.60 p - 177.50 p
Volume:
9,194,566.00
Market capitalisation:
£ 4,464,510,697.77
Total assets:
N/A
Published NAV:
N/A
Premium + / Discount – (%):
N/A
Gross gearing:
N/A
Last dividend:
GBX 3.3 (09/07/2026)
Dividend yield:
5.09%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 3.3 (09/07/2026)
Dividend yield:
5.09%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2026 | GBX 3.3 | 09-Jul-26 | 04-Jun-26 | N/A |
| GBX 3.05 | 17-Apr-26 | 12-Mar-26 | N/A | |
| 31-Dec-2025 | GBX 3.05 | 08-Oct-25 | 28-Aug-25 | N/A |
| GBX 3.3 | 09-Jul-25 | 29-May-25 | N/A | |
| GBX 3 | 11-Apr-25 | 06-Mar-25 | N/A | |
| 31-Dec-2024 | GBX 2.85 | 13-Jan-25 | 05-Dec-24 | N/A |
| GBX 2.7 | 22-Jul-24 | 13-Jun-24 | N/A | |
| GBX 1.92 | 08-Apr-24 | 29-Feb-24 | N/A | |
| 31-Dec-2023 | GBX 1.92 | 11-Jan-24 | 30-Nov-23 | N/A |
| GBX 1.92 | 09-Oct-23 | 31-Aug-23 | N/A | |
| GBX 2.3 | 12-Jul-23 | 01-Jun-23 | N/A | |
| GBX 1.84 | 12-Apr-23 | 09-Mar-23 | N/A | |
| 31-Dec-2022 | GBX 1.84 | 10-Jan-23 | 01-Dec-22 | N/A |
| GBX 1.84 | 07-Oct-22 | 01-Sep-22 | N/A | |
| GBX 2.42 | 13-Jul-22 | 09-Jun-22 | N/A | |
| GBX 1.76 | 12-Apr-22 | 10-Mar-22 | N/A | |
| 31-Dec-2021 | GBX 1.76 | 07-Jan-22 | 25-Nov-21 | N/A |
| GBX 1.76 | 08-Oct-21 | 02-Sep-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
No dividends
12 month dividend yield:
5.09%
Ex-Dividend date:
N/A