Dividend overview
Last dividend:
GBX 0.3685 (13/11/2025)
Dividend yield:
85.60%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
ISIN:
GB0033875286
Benchmark:
N/A
Trading on:
London Stock Exchange
Opening price:
1.70 p
Previous close:
1.70 p
Day High / Low:
1.83 p - 1.70 p
52 week High / Low:
5.90 p - 1.50 p
Volume:
191,880.00
Market capitalisation:
£ 6,480,722.96
Total assets:
N/A
Published NAV:
65.00 p
Premium + / Discount – (%):
-97.38%
Gross gearing:
40.86%
Last dividend:
GBX 0.3685 (13/11/2025)
Dividend yield:
85.60%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Investing for longer increases the likelihood of positive returns. Over a period of 5 years or more, investments usually give you a higher return compared to cash savings. But investments can go down as well as up in value. So you could get back less than you put in.
Last dividend:
GBX 0.3685 (13/11/2025)
Dividend yield:
85.60%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
| Year End | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|
| 31-Dec-2025 | GBX 0.3685 | 13-Nov-25 | 23-Oct-25 | N/A |
| 31-Dec-2024 | GBX 1.2 | 10-Jan-25 | 19-Dec-24 | N/A |
| GBX 0.0579 | 29-Nov-24 | 14-Nov-24 | N/A | |
| GBX 0.0579 | 30-Aug-24 | 15-Aug-24 | N/A | |
| GBX 0.0579 | 31-May-24 | 16-May-24 | N/A | |
| GBX 0.0533 | 23-Feb-24 | 08-Feb-24 | N/A | |
| 31-Dec-2023 | GBX 0.0579 | 30-Nov-23 | 16-Nov-23 | N/A |
| GBX 0.0463 | 31-Aug-23 | 17-Aug-23 | N/A | |
| GBX 0.0463 | 31-May-23 | 18-May-23 | N/A | |
| GBX 0.0579 | 24-Feb-23 | 09-Feb-23 | N/A | |
| 31-Dec-2022 | GBX 0.0558 | 25-Nov-22 | 10-Nov-22 | N/A |
| GBX 0.0463 | 26-Aug-22 | 11-Aug-22 | N/A | |
| GBX 0.0579 | 27-May-22 | 12-May-22 | N/A | |
| GBX 0.0488 | 25-Feb-22 | 10-Feb-22 | N/A | |
| 31-Dec-2021 | GBX 0.0488 | 26-Nov-21 | 11-Nov-21 | N/A |
| GBX 0.0414 | 27-Aug-21 | 12-Aug-21 | N/A |
*This is an indication based on the market average. The fund’s actual transaction cost will be shown before you place a trade.
Account charges are not included
FE fundinfo Rating:
N/A
Share type:
Accumulation
Dividend frequency:
No dividends
12 month dividend yield:
85.60%
Ex-Dividend date:
N/A